20 largest shareholders

The overview is based on the Norwegian Central Securities Depository’s share register as of 31.08.2026 and shows the 20 largest shareholders of Archer Limited.

Rank  Holding Stake Name
1          30,452,153 30.6% HEMEN HOLDING LIMITED
2            5,415,398 5.4% Morgan Stanley & Co. Int. Plc.
3            3,992,474 4.0% DNB Markets Aksjehandel/-analyse
4            3,369,590 3.4% Goldman Sachs International
5            2,600,000 2.6% VERDIPAPIRFONDET HEIMDAL HØYRENTE
6            2,188,473 2.2% SONGA CAPITAL AS
7            2,000,000 2.0% CODEE HOLDING AS
8            1,800,000 1.8% Aconcagua management Ltd
9            1,784,895 1.8% UBS AG
10            1,641,704 1.7% FOLKETRYGDFONDET
11            1,580,301 1.6% BNP Paribas
12            1,431,715 1.4% Danske Bank A/S
13            1,327,916 1.3% CLEARSTREAM BANKING S.A.
14            1,293,750 1.3% UBS Switzerland AG
15            1,266,101 1.3% BAROKK INVEST AS
16            1,155,555 1.2% TYRANNUS AS
17            1,066,874 1.1% NORDNET LIVSFORSIKRING AS
18            1,061,170 1.1% SEB CMU/SECFIN POOLED ACCOUNT
19                949,939 1.0% TOLUMA NORDEN AS
20                945,400 1.0% HUNDERI HOLDING AS
21                900,517 0.9% STAVANGER FORVALTNING AS
22                900,000 0.9% STIFTELSEN KISTEFOS-MUSEETS DRIFTS
23                894,491 0.9% The Bank of New York Mellon SA/NV

Contact us

Want to know more or need tips on how to best proceed?
Reach out to one of our employees for help and assistance.

Joachim Houeland

Manager Treasury and Investor Relations

joachim.houeland@archerwell.com